92210 Homes for Sale in Indian Wells, CA |
| Average Listing Price | $1,507,379 |
| Average Price Per Sqft. | $342 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92210 | $1,189,614 | $344 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $1,411,021 | $334 |
| Pool | $1,578,291 | $350 |
| Mountain View | $1,674,102 | $357 |
| Golf Course | $1,527,011 | $347 |
| Custom Built | $1,846,225 | $401 |
| Golf Course View | $2,144,686 | $441 |
| Tennis Court | $1,176,766 | $274 |
| Panoramic View | $2,037,799 | $421 |
| Price Reduced | $1,349,268 | $312 |
| Gated | $1,186,617 | $296 |
| Lake View | $1,910,092 | $444 |
| Cul De Sac | $907,272 | $286 |
| Guest House | $2,516,272 | $471 |
| Two Story | $3,107,211 | $419 |
| City View | $4,487,857 | $698 |
![]() |
Anne M. Alexander |
![]() Keller Williams Realty |
| 70005 Mirage Cove Drive Rancho Mirage, California 92270 CA# 01154910 |
||
|
email: anne@annemalexander.com Direct: 760-578-3866 Office : 760-969-1000 |
Loading Data. Please wait.